85
P · Senior
Tyler Newsome Game Log
- Height
- 6'2"
- Weight
- 210lb
- Hometown
- Carrollton, GA
- Class
- 2014
- Recruit
Game Log 50 games
| Date | Opponent | NO | YDS | AVG | LONG | IN20 | TB |
|---|---|---|---|---|---|---|---|
| Dec 29, 2018 | Clemson | 8 | 367 | 45.9 | 61 | 3 | 2 |
| Nov 24, 2018 | USC | 4 | 189 | 47.3 | 59 | 2 | 1 |
| Nov 17, 2018 | Syracuse | 4 | 151 | 37.8 | 46 | 1 | 0 |
| Nov 10, 2018 | Florida State | 2 | 78 | 39 | 44 | 1 | 0 |
| Nov 3, 2018 | Northwestern | 3 | 120 | 40 | 45 | 1 | 0 |
| Oct 27, 2018 | Navy | 3 | 119 | 39.7 | 50 | 1 | 0 |
| Oct 13, 2018 | Pittsburgh | 3 | 140 | 46.7 | 49 | 2 | 1 |
| Oct 6, 2018 | Virginia Tech | 3 | 143 | 47.7 | 58 | 1 | 0 |
| Sep 29, 2018 | Stanford | 4 | 205 | 51.3 | 53 | 2 | 1 |
| Sep 22, 2018 | Wake Forest | 3 | 101 | 33.7 | 43 | 1 | 0 |
| Sep 15, 2018 | Vanderbilt | 5 | 298 | 59.6 | 63 | 2 | 2 |
| Sep 8, 2018 | Ball State | 5 | 182 | 36.4 | 43 | 0 | 0 |
| Sep 1, 2018 | Michigan | 6 | 274 | 45.7 | 57 | 2 | 2 |
| Jan 1, 2018 | LSU | 4 | 184 | 46 | 48 | 0 | 0 |
| Nov 25, 2017 | Stanford | 5 | 226 | 45.2 | 54 | 0 | 0 |
| Nov 18, 2017 | Navy | 3 | 109 | 36.3 | 45 | 0 | 0 |
| Nov 11, 2017 | Miami | 6 | 235 | 39.2 | 50 | 1 | 0 |
| Nov 4, 2017 | Wake Forest | 2 | 87 | 43.5 | 44 | 2 | 0 |
| Oct 28, 2017 | NC State | 6 | 242 | 40.3 | 47 | 0 | 0 |
| Oct 21, 2017 | USC | 6 | 250 | 41.7 | 50 | 0 | 0 |
| Oct 7, 2017 | North Carolina | 6 | 300 | 50 | 57 | 0 | 0 |
| Sep 30, 2017 | Miami (OH) | 3 | 112 | 37.3 | 43 | 0 | 0 |
| Sep 23, 2017 | Michigan State | 4 | 153 | 38.3 | 56 | 0 | 0 |
| Sep 16, 2017 | Boston College | 7 | 323 | 46.1 | 57 | 0 | 0 |
| Sep 9, 2017 | Georgia | 9 | 424 | 47.1 | 59 | 0 | 0 |
| Sep 2, 2017 | Temple | 2 | 104 | 52 | 54 | 0 | 0 |
| Nov 26, 2016 | USC | 8 | 390 | 48.8 | 62 | 0 | 0 |
| Nov 19, 2016 | Virginia Tech | 7 | 266 | 38 | 65 | 0 | 0 |
| Nov 5, 2016 | Navy | 1 | 32 | 32 | 32 | 0 | 0 |
| Oct 29, 2016 | Miami | 3 | 130 | 43.3 | 52 | 0 | 0 |
| Oct 15, 2016 | Stanford | 3 | 134 | 44.7 | 58 | 0 | 0 |
| Oct 8, 2016 | NC State | 5 | 217 | 43.4 | 69 | 0 | 0 |
| Oct 1, 2016 | Syracuse | 5 | 196 | 39.2 | 55 | 0 | 0 |
| Sep 24, 2016 | Duke | 4 | 188 | 47 | 58 | 0 | 0 |
| Sep 17, 2016 | Michigan State | 6 | 302 | 50.3 | 71 | 0 | 0 |
| Sep 10, 2016 | Nevada | 5 | 224 | 44.8 | 53 | 0 | 0 |
| Sep 4, 2016 | Texas | 7 | 268 | 38.3 | 53 | 0 | 0 |
| Jan 1, 2016 | Ohio State | 6 | 289 | 48.2 | 59 | 0 | 0 |
| Nov 28, 2015 | Stanford | 2 | 103 | 51.5 | 52 | 0 | 0 |
| Nov 21, 2015 | Boston College | 4 | 188 | 47 | 55 | 0 | 0 |
| Nov 14, 2015 | Wake Forest | 5 | 220 | 44 | 54 | 0 | 0 |
| Nov 7, 2015 | Pittsburgh | 4 | 207 | 51.8 | 57 | 0 | 0 |
| Oct 31, 2015 | Temple | 4 | 135 | 33.8 | 41 | 0 | 0 |
| Oct 17, 2015 | USC | 3 | 109 | 36.3 | 44 | 0 | 0 |
| Oct 10, 2015 | Navy | 2 | 84 | 42 | 46 | 0 | 0 |
| Oct 3, 2015 | Clemson | 7 | 263 | 37.6 | 53 | 0 | 0 |
| Sep 26, 2015 | Massachusetts | 5 | 262 | 52.4 | 59 | 0 | 0 |
| Sep 19, 2015 | Georgia Tech | 5 | 198 | 39.6 | 53 | 0 | 0 |
| Sep 12, 2015 | Virginia | 4 | 223 | 55.8 | 62 | 0 | 0 |
| Sep 5, 2015 | Texas | 4 | 165 | 41.3 | 50 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.