40
LB · Senior
Drew White Game Log
- Height
- 6'0"
- Weight
- 227lb
- Hometown
- Boca Raton, FL
- Class
- 2017
- Recruit
Game Log 38 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 2022 | Oklahoma State | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 27, 2021 | Stanford | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 20, 2021 | Georgia Tech | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Nov 6, 2021 | Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | North Carolina | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 23, 2021 | USC | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 2021 | Virginia Tech | 6 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 2, 2021 | Cincinnati | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 25, 2021 | Wisconsin | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 18, 2021 | Purdue | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11, 2021 | Toledo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5, 2021 | Florida State | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 1, 2021 | Alabama | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 2020 | Clemson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 5, 2020 | Syracuse | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Nov 27, 2020 | North Carolina | 5 | 3 | 0.5 | 2 | 1 | 0 | 0 |
| Nov 14, 2020 | Boston College | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 |
| Nov 7, 2020 | Clemson | 9 | 6 | 0 | 1 | 1 | 0 | 0 |
| Oct 31, 2020 | Georgia Tech | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 24, 2020 | Pittsburgh | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Oct 17, 2020 | Louisville | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 19, 2020 | South Florida | 4 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Sep 12, 2020 | Duke | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dec 28, 2019 | Iowa State | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2019 | Stanford | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | Boston College | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2019 | Navy | 10 | 6 | 0 | 0 | 0 | 1 | 0 |
| Nov 9, 2019 | Duke | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| Nov 2, 2019 | Virginia Tech | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2019 | Michigan | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2019 | USC | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5, 2019 | Bowling Green | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2019 | Virginia | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 21, 2019 | Georgia | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 14, 2019 | New Mexico | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 2, 2019 | Louisville | 5 | 3 | 1 | 2 | 1 | 0 | 0 |
| Nov 3, 2018 | Northwestern | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2018 | Navy | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.