4
LB · Senior
Jaiden Ausberry Game Log
- Height
- 6'1"
- Weight
- 226lb
- Hometown
- Baton Rouge, LA
- Class
- 2023
- Recruit
Game Log 37 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026 | Boston College | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2026 | Miami | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026 | Navy | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 | BYU | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2026 | North Carolina | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2026 | Purdue | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19, 2026 | Michigan State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2026 | Rice | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 6, 2026 | Wisconsin | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2025 | Stanford | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 22, 2025 | Syracuse | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2025 | Pittsburgh | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 8, 2025 | Navy | 8 | 3 | 1 | 2 | 0 | 0 | 0 |
| Nov 1, 2025 | Boston College | 5 | 4 | 0 | 1 | 0 | 2 | 0 |
| Oct 18, 2025 | USC | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2025 | NC State | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2025 | Boise State | 8 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27, 2025 | Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 2025 | Purdue | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2025 | Texas A&M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31, 2025 | Miami | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2025 | Ohio State | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2025 | Penn State | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 2024 | Indiana | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 30, 2024 | USC | 5 | 4 | 0 | 0.5 | 0 | 1 | 0 |
| Nov 23, 2024 | Army | 7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Nov 16, 2024 | Virginia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2024 | Florida State | 4 | 2 | 0.5 | 1.5 | 0 | 0 | 0 |
| Oct 26, 2024 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2024 | Georgia Tech | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 12, 2024 | Stanford | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | Louisville | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | Miami (OH) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 14, 2024 | Purdue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 2024 | Northern Illinois | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31, 2024 | Texas A&M | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 2023 | Tennessee State | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.