8
S · Senior
Adon Shuler Game Log
- Height
- 6'0"
- Weight
- 205lb
- Hometown
- Irvington, NJ
- Class
- 2023
- Recruit
Game Log 40 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026 | Boston College | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2026 | Miami | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026 | Navy | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 | BYU | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2026 | Stanford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 2026 | North Carolina | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 26, 2026 | Purdue | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Sep 19, 2026 | Michigan State | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 12, 2026 | Rice | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 6, 2026 | Wisconsin | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2025 | Stanford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2025 | Syracuse | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 15, 2025 | Pittsburgh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 8, 2025 | Navy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 2025 | Boston College | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18, 2025 | USC | 10 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 11, 2025 | NC State | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2025 | Boise State | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2025 | Arkansas | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 20, 2025 | Purdue | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13, 2025 | Texas A&M | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31, 2025 | Miami | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2025 | Ohio State | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 9, 2025 | Penn State | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 2, 2025 | Georgia | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dec 20, 2024 | Indiana | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 30, 2024 | USC | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 23, 2024 | Army | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2024 | Virginia | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2024 | Florida State | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2024 | Navy | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2024 | Georgia Tech | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 12, 2024 | Stanford | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28, 2024 | Louisville | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21, 2024 | Miami (OH) | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 14, 2024 | Purdue | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31, 2024 | Texas A&M | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2023 | Oregon State | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2023 | Wake Forest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | Pittsburgh | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.