8
S · Sophomore
Adon Shuler Game Log
- Height
- 6'0"
- Weight
- 207lb
- Hometown
- Irvington, NJ
- Class
- 2023
- Recruit
Game Log 30 games
| Date | Opponent | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2025 | Stanford | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Nov 22, 2025 | Syracuse | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nov 15, 2025 | Pittsburgh | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nov 9, 2025 | Navy | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Nov 1, 2025 | Boston College | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Oct 18, 2025 | USC | 1 | 0 | 0 | 4 | 0 | 1 | 10 |
| Oct 11, 2025 | NC State | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Oct 4, 2025 | Boise State | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Sep 27, 2025 | Arkansas | 1 | 0 | 0 | 5 | 0 | 0 | 9 |
| Sep 20, 2025 | Purdue | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 13, 2025 | Texas A&M | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Aug 31, 2025 | Miami | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jan 21, 2025 | Ohio State | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| Jan 10, 2025 | Penn State | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jan 2, 2025 | Georgia | 1 | 0 | 0 | 5 | 0 | 0 | 8 |
| Dec 21, 2024 | Indiana | 1 | 0 | 0 | 3 | 0 | 0 | 5 |
| Nov 30, 2024 | USC | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Nov 24, 2024 | Army | 0 | 0 | 0 | 4 | 0 | 0 | 8 |
| Nov 16, 2024 | Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 10, 2024 | Florida State | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 26, 2024 | Navy | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Oct 19, 2024 | Georgia Tech | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Oct 12, 2024 | Stanford | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 28, 2024 | Louisville | 0 | 1 | 0 | 3 | 0 | 1 | 3 |
| Sep 21, 2024 | Miami (OH) | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Sep 14, 2024 | Purdue | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Aug 31, 2024 | Texas A&M | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Dec 29, 2023 | Oregon State | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nov 18, 2023 | Wake Forest | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 28, 2023 | Pittsburgh | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.