97
DL · Senior
Gabriel Rubio Game Log
- Height
- 6'5"
- Weight
- 322lb
- Hometown
- Saint Louis, MO
- Class
- 2021
- Recruit
Game Log 33 games
| Date | Opponent | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|---|
| Oct 11, 2025 | NC State | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 4, 2025 | Boise State | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 27, 2025 | Arkansas | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Sep 20, 2025 | Purdue | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 3 |
| Sep 13, 2025 | Texas A&M | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Aug 31, 2025 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 21, 2025 | Ohio State | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jan 10, 2025 | Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 2, 2025 | Georgia | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Dec 21, 2024 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 30, 2024 | USC | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| Nov 24, 2024 | Army | 0 | 0 | 0 | 1 | 0 | 0.5 | 2 |
| Nov 16, 2024 | Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10, 2024 | Florida State | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 26, 2024 | Navy | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Oct 19, 2024 | Georgia Tech | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 12, 2024 | Stanford | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dec 29, 2023 | Oregon State | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 26, 2023 | Stanford | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 4, 2023 | Clemson | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Oct 14, 2023 | USC | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 30, 2023 | Duke | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 23, 2023 | Ohio State | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aug 26, 2023 | Navy | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nov 27, 2022 | USC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 19, 2022 | Boston College | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nov 12, 2022 | Navy | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nov 5, 2022 | Clemson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 29, 2022 | Syracuse | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 22, 2022 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2022 | Stanford | 0 | 1 | 0 | 1 | 0 | 0.5 | 7 |
| Oct 8, 2022 | BYU | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Jan 1, 2022 | Oklahoma State | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.