40
DL · Junior
Joshua Burnham Game Log
- Height
- 6'4"
- Weight
- 253lb
- Hometown
- Traverse City, MI
- Class
- 2022
- Recruit
Game Log 31 games
| Date | Opponent | PD | HURRY | SACK | SOLO | TD | TFL | TOT |
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2025 | Stanford | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Nov 22, 2025 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
| Nov 15, 2025 | Pittsburgh | 0 | 0 | 2 | 2 | 0 | 2.5 | 3 |
| Nov 9, 2025 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nov 1, 2025 | Boston College | 0 | 1 | 1 | 3 | 0 | 3 | 3 |
| Oct 4, 2025 | Boise State | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 20, 2025 | Purdue | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Aug 31, 2025 | Miami | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 21, 2025 | Ohio State | 0 | 0 | 2 | 4 | 0 | 2 | 4 |
| Jan 10, 2025 | Penn State | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jan 2, 2025 | Georgia | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dec 21, 2024 | Indiana | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Nov 30, 2024 | USC | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nov 24, 2024 | Army | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Nov 16, 2024 | Virginia | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Nov 10, 2024 | Florida State | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 26, 2024 | Navy | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 19, 2024 | Georgia Tech | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2024 | Stanford | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Sep 7, 2024 | Northern Illinois | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Dec 29, 2023 | Oregon State | 0 | 0 | 0 | 1 | 0 | 1.5 | 2 |
| Nov 26, 2023 | Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 4, 2023 | Clemson | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Oct 28, 2023 | Pittsburgh | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 7, 2023 | Louisville | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sep 30, 2023 | Duke | 0 | 0 | 0 | 0 | 0 | 0.5 | 2 |
| Sep 23, 2023 | Ohio State | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sep 9, 2023 | NC State | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 2, 2023 | Tennessee State | 0 | 2 | 0 | 2 | 0 | 1 | 3 |
| Aug 26, 2023 | Navy | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Nov 19, 2022 | Boston College | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.