87
TE · Junior
Michael Mayer Game Log
- Height
- 6'4"
- Weight
- 265lb
- Hometown
- Independence, KY
- Class
- 2020
- Recruit
Game Log 36 games
| Date | Opponent | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| Nov 26, 2022 | USC | 8 | 98 | 12.3 | 2 | 24 |
| Nov 19, 2022 | Boston College | 5 | 64 | 12.8 | 0 | 23 |
| Nov 12, 2022 | Navy | 3 | 23 | 7.7 | 0 | 14 |
| Nov 5, 2022 | Clemson | 4 | 44 | 11 | 1 | 17 |
| Oct 29, 2022 | Syracuse | 3 | 54 | 18 | 0 | 37 |
| Oct 22, 2022 | UNLV | 6 | 115 | 19.2 | 1 | 34 |
| Oct 15, 2022 | Stanford | 5 | 60 | 12 | 0 | 21 |
| Oct 8, 2022 | BYU | 11 | 118 | 10.7 | 2 | 24 |
| Sep 24, 2022 | North Carolina | 7 | 88 | 12.6 | 1 | 20 |
| Sep 17, 2022 | California | 2 | 10 | 5 | 1 | 6 |
| Sep 10, 2022 | Marshall | 8 | 103 | 12.9 | 1 | 30 |
| Sep 3, 2022 | Ohio State | 5 | 32 | 6.4 | 0 | 17 |
| Jan 1, 2022 | Oklahoma State | 7 | 72 | 10.3 | 2 | 19 |
| Nov 27, 2021 | Stanford | 9 | 105 | 11.7 | 0 | 34 |
| Nov 20, 2021 | Georgia Tech | 3 | 86 | 28.7 | 1 | 52 |
| Nov 13, 2021 | Virginia | 7 | 84 | 12 | 1 | 22 |
| Nov 6, 2021 | Navy | 4 | 28 | 7 | 0 | 14 |
| Oct 30, 2021 | North Carolina | 4 | 51 | 12.8 | 0 | 30 |
| Oct 23, 2021 | USC | 5 | 54 | 10.8 | 0 | 16 |
| Oct 2, 2021 | Cincinnati | 8 | 93 | 11.6 | 0 | 20 |
| Sep 25, 2021 | Wisconsin | 7 | 61 | 8.7 | 0 | 22 |
| Sep 18, 2021 | Purdue | 1 | 5 | 5 | 0 | 5 |
| Sep 11, 2021 | Toledo | 7 | 81 | 11.6 | 2 | 28 |
| Sep 5, 2021 | Florida State | 9 | 120 | 13.3 | 1 | 41 |
| Jan 1, 2021 | Alabama | 7 | 62 | 8.9 | 0 | 18 |
| Dec 19, 2020 | Clemson | 5 | 51 | 10.2 | 0 | 15 |
| Dec 5, 2020 | Syracuse | 5 | 36 | 7.2 | 0 | 20 |
| Nov 27, 2020 | North Carolina | 4 | 54 | 13.5 | 0 | 16 |
| Nov 14, 2020 | Boston College | 1 | 12 | 12 | 0 | 12 |
| Nov 7, 2020 | Clemson | 5 | 67 | 13.4 | 0 | 29 |
| Oct 31, 2020 | Georgia Tech | 3 | 15 | 5 | 0 | 7 |
| Oct 24, 2020 | Pittsburgh | 5 | 73 | 14.6 | 1 | 23 |
| Oct 17, 2020 | Louisville | 1 | 12 | 12 | 0 | 12 |
| Oct 10, 2020 | Florida State | 2 | 25 | 12.5 | 1 | 17 |
| Sep 19, 2020 | South Florida | 1 | 5 | 5 | 0 | 5 |
| Sep 12, 2020 | Duke | 3 | 38 | 12.7 | 0 | 17 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.