28
CB · Senior
TaRiq Bracy Game Log
- Height
- 5'10"
- Weight
- 185lb
- Hometown
- Milpitas, CA
- Class
- 2018
- Recruit
Game Log 46 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | Navy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2022 | Clemson | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29, 2022 | Syracuse | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | UNLV | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 8, 2022 | BYU | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 24, 2022 | North Carolina | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 17, 2022 | California | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | Marshall | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3, 2022 | Ohio State | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jan 1, 2022 | Oklahoma State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2021 | Stanford | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 20, 2021 | Georgia Tech | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 13, 2021 | Virginia | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6, 2021 | Navy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | North Carolina | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2021 | USC | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 2021 | Virginia Tech | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2021 | Cincinnati | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2021 | Wisconsin | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 2021 | Purdue | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11, 2021 | Toledo | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 5, 2021 | Florida State | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2020 | North Carolina | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14, 2020 | Boston College | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2020 | Clemson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2020 | Louisville | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Oct 10, 2020 | Florida State | 8 | 8 | 0 | 1 | 1 | 0 | 0 |
| Sep 12, 2020 | Duke | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| Dec 28, 2019 | Iowa State | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 30, 2019 | Stanford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2019 | Boston College | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16, 2019 | Navy | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2019 | Duke | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2019 | Michigan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 2019 | USC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 2019 | Bowling Green | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 28, 2019 | Virginia | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2019 | Georgia | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 14, 2019 | New Mexico | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 2019 | Louisville | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 24, 2018 | USC | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2018 | Florida State | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2018 | Pittsburgh | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 2018 | Virginia Tech | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2018 | Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2018 | Wake Forest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.