3
LB · Senior
Jaylen Sneed Game Log
- Height
- 6'1"
- Weight
- 227lb
- Hometown
- Hilton Head Island, SC
- Class
- 2022
- Recruit
Game Log 51 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Nov 14, 2026 | Boston College | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov 7, 2026 | Miami | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Oct 31, 2026 | Navy | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2026 | BYU | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 2026 | Stanford | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 3, 2026 | North Carolina | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26, 2026 | Purdue | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2026 | Michigan State | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 2026 | Rice | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6, 2026 | Wisconsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 2025 | Stanford | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22, 2025 | Syracuse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2025 | Pittsburgh | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 2025 | Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 2025 | Boston College | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Oct 18, 2025 | USC | 6 | 2 | 0 | 1 | 0 | 2 | 0 |
| Oct 11, 2025 | NC State | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2025 | Boise State | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27, 2025 | Arkansas | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20, 2025 | Purdue | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 2025 | Texas A&M | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 31, 2025 | Miami | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2025 | Ohio State | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2025 | Penn State | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 2, 2025 | Georgia | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 20, 2024 | Indiana | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 30, 2024 | USC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2024 | Army | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2024 | Virginia | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2024 | Florida State | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 26, 2024 | Navy | 9 | 0 | 0 | 0.5 | 0 | 0 | 1 |
| Oct 19, 2024 | Georgia Tech | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Oct 12, 2024 | Stanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | Louisville | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21, 2024 | Miami (OH) | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 2024 | Purdue | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 2024 | Northern Illinois | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31, 2024 | Texas A&M | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dec 29, 2023 | Oregon State | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25, 2023 | Stanford | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 18, 2023 | Wake Forest | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4, 2023 | Clemson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | Pittsburgh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2023 | USC | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Oct 7, 2023 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2023 | Ohio State | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sep 9, 2023 | NC State | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 2, 2023 | Tennessee State | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 26, 2023 | Navy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2022 | Boston College | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Nov 12, 2022 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.