99
DL · Senior
Rylie Mills Game Log
- Height
- 6'5"
- Weight
- 295lb
- Hometown
- Lake Bluff, IL
- Class
- 2020
- Recruit
Game Log 47 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Dec 20, 2024 | Indiana | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 30, 2024 | USC | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 23, 2024 | Army | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Nov 16, 2024 | Virginia | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 2024 | Florida State | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Oct 26, 2024 | Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2024 | Georgia Tech | 3 | 2 | 1.5 | 1.5 | 0 | 1 | 0 |
| Oct 12, 2024 | Stanford | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28, 2024 | Louisville | 4 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Sep 21, 2024 | Miami (OH) | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 2024 | Purdue | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7, 2024 | Northern Illinois | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31, 2024 | Texas A&M | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2023 | Oregon State | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25, 2023 | Stanford | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nov 18, 2023 | Wake Forest | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 4, 2023 | Clemson | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 28, 2023 | Pittsburgh | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 14, 2023 | USC | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Oct 7, 2023 | Louisville | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2023 | Duke | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23, 2023 | Ohio State | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2023 | NC State | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 2, 2023 | Tennessee State | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 26, 2023 | Navy | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 19, 2022 | Boston College | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2022 | Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2022 | Clemson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | UNLV | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Oct 15, 2022 | Stanford | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2022 | North Carolina | 5 | 2 | 2 | 2.5 | 0 | 0 | 0 |
| Sep 10, 2022 | Marshall | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 |
| Sep 3, 2022 | Ohio State | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2021 | Stanford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 2021 | Virginia | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 6, 2021 | Navy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | North Carolina | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 23, 2021 | USC | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9, 2021 | Virginia Tech | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 2, 2021 | Cincinnati | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 2021 | Wisconsin | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5, 2021 | Florida State | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 1, 2021 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 2020 | Syracuse | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 27, 2020 | North Carolina | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Nov 14, 2020 | Boston College | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Oct 31, 2020 | Georgia Tech | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.