56
DL · Senior
Howard Cross III Game Log
- Height
- 6'1"
- Weight
- 288lb
- Hometown
- Paramus, NJ
- Class
- 2019
- Recruit
Game Log 54 games
| Date | Opponent | TOT | SOLO | SACK | TFL | PD | HURRY | TD |
|---|---|---|---|---|---|---|---|---|
| Jan 20, 2025 | Ohio State | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9, 2025 | Penn State | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20, 2024 | Indiana | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9, 2024 | Florida State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2024 | Navy | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 19, 2024 | Georgia Tech | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 12, 2024 | Stanford | 4 | 4 | 2 | 2 | 0 | 1 | 0 |
| Sep 28, 2024 | Louisville | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | Miami (OH) | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7, 2024 | Northern Illinois | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Aug 31, 2024 | Texas A&M | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dec 29, 2023 | Oregon State | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25, 2023 | Stanford | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18, 2023 | Wake Forest | 9 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Nov 4, 2023 | Clemson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2023 | Pittsburgh | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 14, 2023 | USC | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Oct 7, 2023 | Louisville | 7 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Sep 30, 2023 | Duke | 13 | 3 | 1 | 3.5 | 0 | 1 | 0 |
| Sep 23, 2023 | Ohio State | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9, 2023 | NC State | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2, 2023 | Tennessee State | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 26, 2023 | Navy | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2022 | USC | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2022 | Boston College | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 12, 2022 | Navy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 2022 | Clemson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29, 2022 | Syracuse | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Oct 22, 2022 | UNLV | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2022 | Stanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2022 | North Carolina | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 17, 2022 | California | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 10, 2022 | Marshall | 11 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 3, 2022 | Ohio State | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jan 1, 2022 | Oklahoma State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 2021 | Georgia Tech | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 13, 2021 | Virginia | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6, 2021 | Navy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 2021 | North Carolina | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2021 | Cincinnati | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sep 25, 2021 | Wisconsin | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 18, 2021 | Purdue | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11, 2021 | Toledo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 5, 2021 | Florida State | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 1, 2021 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 2020 | Clemson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 2020 | Syracuse | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 2020 | North Carolina | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2020 | Clemson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 2020 | Louisville | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19, 2020 | South Florida | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 16, 2019 | Navy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 2019 | Bowling Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 2019 | New Mexico | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics are provided by third-party data sources and may occasionally contain errors or omissions. Spot something off? Contact us and we'll correct it.